| Monday | Tuesday | Thursday (Lab) | Friday | ||
| January 3 - 7 | Notes: Power and the Sun
Homework: Review & Discussion 4, 5, 8, 9, 10 from the middle of p. 446 |
Notes: Nuclear fusion
Homework: Conceptual Self-Test 14-16 on p. 446 |
Video: Secrets of the Sun
Notes: Solar energy |
Notes: Layers of the Sun
Homework: Conceptual Self-Test 3-10 p. 446 of the text |
|
| January 10 - 14 | |||||
| January 17 - 21 | School Holiday - Martin Luther King, Jr. Day | Notes: The Sun review | Notes: The Sun's magnetic field | ||
| January 24 - 28 | |||||
| January 31 - February 4 | |||||
| February 7 - 11 | |||||
| February 14 - 18 | |||||
| February 21 - 25 | |||||
| February 28 - March 4 | |||||
| March 7 - 11 | Spring Break | ||||
| March 14 - 18 | |||||
| March 21 - 25 | |||||
| March 28 - April 1 | |||||
| April 4 - 8 | |||||
| April 11 - 15 | |||||
| April 18 - 22 | School Holiday - Good Friday | ||||
| April 25 - 29 | Easter Monday - School Holiday | ||||
| May 2 - 6 | |||||
| May 9 - 13 | |||||
| May 16 - 20 | |||||
| May 23 - 27 | |||||
Last updated January 3, 2011